<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kloncke</title>
	<atom:link href="http://kloncke.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kloncke.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 01:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mapping by ei powell</title>
		<link>http://kloncke.com/2012/02/16/mapping/#comment-1807</link>
		<dc:creator><![CDATA[ei powell]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5359#comment-1807</guid>
		<description><![CDATA[awesome! i might copy you :)]]></description>
		<content:encoded><![CDATA[<p>awesome! i might copy you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping by kloncke</title>
		<link>http://kloncke.com/2012/02/16/mapping/#comment-1806</link>
		<dc:creator><![CDATA[kloncke]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5359#comment-1806</guid>
		<description><![CDATA[Great, thanks Nathan!  If your group produces any collaborative writings or stumbles upon good reading material, let us know — maybe we could even read something at the same time, between your group and the group at Berkeley Zen Center.  :)]]></description>
		<content:encoded><![CDATA[<p>Great, thanks Nathan!  If your group produces any collaborative writings or stumbles upon good reading material, let us know — maybe we could even read something at the same time, between your group and the group at Berkeley Zen Center.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping by nathangthompson</title>
		<link>http://kloncke.com/2012/02/16/mapping/#comment-1805</link>
		<dc:creator><![CDATA[nathangthompson]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5359#comment-1805</guid>
		<description><![CDATA[We are reading Rothberg&#039;s book in our newly formed engaged Buddhism group at my Zen center. If I have any additions for your map, I&#039;ll let you know.]]></description>
		<content:encoded><![CDATA[<p>We are reading Rothberg&#8217;s book in our newly formed engaged Buddhism group at my Zen center. If I have any additions for your map, I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By Hand: Hobbit Diorama by kloncke</title>
		<link>http://kloncke.com/2012/02/09/by-hand-hobbit-diorama/#comment-1801</link>
		<dc:creator><![CDATA[kloncke]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5210#comment-1801</guid>
		<description><![CDATA[heeheehee, thanks!  i think it belongs with my mom for now.  but someday it might journey elsewhere.

when you return from india i will commission from you (in payment of cooked meals?) a diorama of your time there.  :)]]></description>
		<content:encoded><![CDATA[<p>heeheehee, thanks!  i think it belongs with my mom for now.  but someday it might journey elsewhere.</p>
<p>when you return from india i will commission from you (in payment of cooked meals?) a diorama of your time there.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By Hand: Hobbit Diorama by Sycorax</title>
		<link>http://kloncke.com/2012/02/09/by-hand-hobbit-diorama/#comment-1800</link>
		<dc:creator><![CDATA[Sycorax]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5210#comment-1800</guid>
		<description><![CDATA[I LOVE YOUR DIORAMA! SO EFFING CUTE! BRING IT HOME!!! :D]]></description>
		<content:encoded><![CDATA[<p>I LOVE YOUR DIORAMA! SO EFFING CUTE! BRING IT HOME!!! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Your Happiness? by kloncke</title>
		<link>http://kloncke.com/2012/02/11/graph-your-happiness/#comment-1797</link>
		<dc:creator><![CDATA[kloncke]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5326#comment-1797</guid>
		<description><![CDATA[So wise of snoring dorm-mate!  :)

Do you measure your happiness?  How?

(Also, once again, congrats on your reading of your play.  I wonder what your &#039;happiness index&#039; would have read just afterward?)

&lt;3]]></description>
		<content:encoded><![CDATA[<p>So wise of snoring dorm-mate!  :)</p>
<p>Do you measure your happiness?  How?</p>
<p>(Also, once again, congrats on your reading of your play.  I wonder what your &#8216;happiness index&#8217; would have read just afterward?)</p>
<p>&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Your Happiness? by Sequana</title>
		<link>http://kloncke.com/2012/02/11/graph-your-happiness/#comment-1796</link>
		<dc:creator><![CDATA[Sequana]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5326#comment-1796</guid>
		<description><![CDATA[Methinks who left it was your dorm-mate. Perhaps the one who snored?]]></description>
		<content:encoded><![CDATA[<p>Methinks who left it was your dorm-mate. Perhaps the one who snored?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Your Happiness? by kloncke</title>
		<link>http://kloncke.com/2012/02/11/graph-your-happiness/#comment-1795</link>
		<dc:creator><![CDATA[kloncke]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5326#comment-1795</guid>
		<description><![CDATA[Interesting!  Thanks, Max.  I didn&#039;t know about this philosophy behind the mala practice:

&lt;blockquote&gt;For a Buddhist, delusion is the only legitimate source of worry. Worrying about money or health is, by comparison, relatively pointless. There will never be enough money in the world (that seems to be the point of money), and our health is guaranteed to fail in the end, no matter what we do. The wordless message of the Buddhist mala is &quot;Don&#039;t worry about things; worry about the fact that you are so worried all the time, and address the root of that.&quot; The mala is a teaching in itself.&lt;/blockquote&gt;

Dennis, that&#039;s a good point on the non-linear approach.  Especially now that linear ideas about happiness are gaining traction in Western bourgeois economics, which equate more happiness with higher profits:

&lt;img src=&quot;http://i31.fastpic.ru/big/2011/1223/bc/bb99f81f4e99f65a437eb30bce953fbc.jpg&quot; alt=&quot;Harvard Business Review cover Jan 2012&quot; /&gt;]]></description>
		<content:encoded><![CDATA[<p>Interesting!  Thanks, Max.  I didn&#8217;t know about this philosophy behind the mala practice:</p>
<blockquote><p>For a Buddhist, delusion is the only legitimate source of worry. Worrying about money or health is, by comparison, relatively pointless. There will never be enough money in the world (that seems to be the point of money), and our health is guaranteed to fail in the end, no matter what we do. The wordless message of the Buddhist mala is &#8220;Don&#8217;t worry about things; worry about the fact that you are so worried all the time, and address the root of that.&#8221; The mala is a teaching in itself.</p></blockquote>
<p>Dennis, that&#8217;s a good point on the non-linear approach.  Especially now that linear ideas about happiness are gaining traction in Western bourgeois economics, which equate more happiness with higher profits:</p>
<p><img src="http://i31.fastpic.ru/big/2011/1223/bc/bb99f81f4e99f65a437eb30bce953fbc.jpg" alt="Harvard Business Review cover Jan 2012" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Your Happiness? by Dennis</title>
		<link>http://kloncke.com/2012/02/11/graph-your-happiness/#comment-1794</link>
		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5326#comment-1794</guid>
		<description><![CDATA[&lt;&gt;

Perhaps the pattern is more significant than the beads... Perhaps it is a hint that measuring Happiness is not a linear proposition.  But you already knew that...]]></description>
		<content:encoded><![CDATA[<p>&lt;&gt;</p>
<p>Perhaps the pattern is more significant than the beads&#8230; Perhaps it is a hint that measuring Happiness is not a linear proposition.  But you already knew that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Your Happiness? by Max Airborne</title>
		<link>http://kloncke.com/2012/02/11/graph-your-happiness/#comment-1793</link>
		<dc:creator><![CDATA[Max Airborne]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://kloncke.com/?p=5326#comment-1793</guid>
		<description><![CDATA[Count your blessings.]]></description>
		<content:encoded><![CDATA[<p>Count your blessings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
